<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nistaani</title>
	<atom:link href="http://www.nistaani.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nistaani.co.uk</link>
	<description>motion graphics and design</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Original Star Wars Effects Documentary</title>
		<link>http://www.nistaani.co.uk/2012/02/original-star-wars-effects-documentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=original-star-wars-effects-documentary</link>
		<comments>http://www.nistaani.co.uk/2012/02/original-star-wars-effects-documentary/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:11:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nistaani.co.uk/?p=718</guid>
		<description><![CDATA[Here&#8217;s a great find from 1980 on the special effects on the first 3 Star Wars films as well as a few other films. Mark &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.nistaani.co.uk/2012/02/original-star-wars-effects-documentary/">Continue Reading &#8594;</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great find from 1980 on the special effects on the first 3 Star Wars films as well as a few other films. Mark Hamill at one point explains that on Empire Strikes Back &#8220;some shots contain 38&#8243; blue-screen elements. Put this up against today&#8217;s FX shots for blockbusters containing hundreds of elements if not more and you are reminded of how much you actually need to tell a story.</p>
<p>It&#8217;s great to see all the miniature sets and models they used. Oh and beards must have been mandatory at ILM in 1980.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2012/02/original-star-wars-effects-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Japanese Manhole Cover</title>
		<link>http://www.nistaani.co.uk/2012/01/the-art-of-the-japanese-manhole-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-art-of-the-japanese-manhole-cover</link>
		<comments>http://www.nistaani.co.uk/2012/01/the-art-of-the-japanese-manhole-cover/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:16:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.nistaani.co.uk/?p=708</guid>
		<description><![CDATA[That sentence rates high on being able to make most folk turn and walk away when you mention it but wait! I came across this great blog post &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.nistaani.co.uk/2012/01/the-art-of-the-japanese-manhole-cover/">Continue Reading &#8594;</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>That sentence rates high on being able to make most folk turn and walk away when you mention it but wait! I came across this great blog post on the strange and surprising world of Japanese Manhole Covers. They really are a thing to behold. Each city has one or more unique designs ranging from icons of the city, abstract designs to the plain strange.</p>
<p>It also reminded me I had a couple of photos of the covers from my trip to Japan so had to share.</p>
<p>More here at <a href="http://www.kuriositas.com/2012/01/art-of-japanese-manhole.html">http://www.kuriositas.com/2012/01/art-of-japanese-manhole.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2012/01/the-art-of-the-japanese-manhole-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-design Live</title>
		<link>http://www.nistaani.co.uk/2012/01/re-design-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=re-design-live</link>
		<comments>http://www.nistaani.co.uk/2012/01/re-design-live/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:00:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nistaani.co.uk/?p=633</guid>
		<description><![CDATA[With the new year well under-way I thought it was about high time for an update around here. Trying to make my portfolio a little &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.nistaani.co.uk/2012/01/re-design-live/">Continue Reading &#8594;</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>With the new year well under-way I thought it was about high time for an update around here. Trying to make my portfolio a little more prominent and keep the bloggy type things in the back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2012/01/re-design-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Axis Of Evil Dead</title>
		<link>http://www.nistaani.co.uk/2011/10/the-axis-of-evil-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-axis-of-evil-dead</link>
		<comments>http://www.nistaani.co.uk/2011/10/the-axis-of-evil-dead/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:25:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nistaani.co.uk/?p=526</guid>
		<description><![CDATA[Excellent work on this &#8216;fake&#8217; movie trailer about the rise of Zombie Bin Ladin. What&#8217;s not to love? &#160; http://zombinladen.com/]]></description>
			<content:encoded><![CDATA[<p>Excellent work on this &#8216;fake&#8217; movie trailer about the rise of Zombie Bin Ladin. What&#8217;s not to love?</p>
<p>&nbsp;</p>
<p><a href="http://zombinladen.com/">http://zombinladen.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2011/10/the-axis-of-evil-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of Thrones VFX by BlueBolt</title>
		<link>http://www.nistaani.co.uk/2011/08/game-of-thrones-the-bluebolt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=game-of-thrones-the-bluebolt</link>
		<comments>http://www.nistaani.co.uk/2011/08/game-of-thrones-the-bluebolt/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:41:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.nistaani.co.uk/?p=511</guid>
		<description><![CDATA[Really looking forward to season 2 of Game of Thrones already. Outstanding work from Blue Bolt on the VFX.]]></description>
			<content:encoded><![CDATA[<p>Really looking forward to season 2 of Game of Thrones already. Outstanding work from Blue Bolt on the VFX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2011/08/game-of-thrones-the-bluebolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redakai</title>
		<link>http://www.nistaani.co.uk/2011/08/redakai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redakai</link>
		<comments>http://www.nistaani.co.uk/2011/08/redakai/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:47:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nistaani.co.uk/?p=507</guid>
		<description><![CDATA[First advert for the new card game Radakai has gone live. Composited and animated the deep image cards in this advert. The cards use a &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.nistaani.co.uk/2011/08/redakai/">Continue Reading &#8594;</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>First advert for the new card game Radakai has gone live. Composited and animated the deep image cards in this advert. The cards use a &#8216;<a href="http://en.wikipedia.org/wiki/Lenticular_lens">Linticular</a>&#8216; printing method to achieve a hologram effect and it was this that the produced wanted to enhance for the advert. Most of the work was done using displacement maps to turn the 2D artwork into something more representative of the cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2011/08/redakai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comaduster &#8211; Scrape Preview 03</title>
		<link>http://www.nistaani.co.uk/2011/08/comaduster-scrape-preview-03/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comaduster-scrape-preview-03</link>
		<comments>http://www.nistaani.co.uk/2011/08/comaduster-scrape-preview-03/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:57:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.nistaani.co.uk/?p=505</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<blockquote class=""><p> This is an in progress demo for &#8216;scrape&#8217;, an audio visual piece I&#8217;m working on. I&#8217;ve performed a preliminary performance of it, but it is an on going learning process.<br />
The visual focus is on macro videography, and all of the visuals are achieved completely with my camera (no 3d rendering or design).<br />
I used a Canon T2i with a Tameron 90mm f2.8 macro, and a kenko extension tube set. Custom dollies were made with lego and rubber washers to smooth out the lego wheel motion.<br />
The visuals are a little rough at the moment, very little post processing has been applied.<br />
The visuals are matched with a dark ambient sound scape, but it later drifts in to glitch and micro house regions. Most of the drones and textures were created on a Eurorack modular and manipulated in Ableton Live.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2011/08/comaduster-scrape-preview-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowdance</title>
		<link>http://www.nistaani.co.uk/2011/08/slowdance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slowdance</link>
		<comments>http://www.nistaani.co.uk/2011/08/slowdance/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:05:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nistaani.co.uk/?p=501</guid>
		<description><![CDATA[Another cracking video from the Ghotly camp. Love the effort these guys put into everything outside of the actual music. Video by Charles Bergquist]]></description>
			<content:encoded><![CDATA[<p>Another cracking video from the Ghotly camp. Love the effort these guys put into everything outside of the actual music.</p>
<p>Video by Charles Bergquist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2011/08/slowdance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Storm Theme</title>
		<link>http://www.nistaani.co.uk/2011/06/the-storm-theme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-storm-theme</link>
		<comments>http://www.nistaani.co.uk/2011/06/the-storm-theme/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:26:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[music video]]></category>

		<guid isPermaLink="false">http://www.nistaani.co.uk/?p=439</guid>
		<description><![CDATA[Excellent video from Damien Vignaux (elroy.fr). It&#8217;s giving me wonderful low budget ideas.]]></description>
			<content:encoded><![CDATA[<p>Excellent video from Damien Vignaux (elroy.fr). It&#8217;s giving me wonderful low budget ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2011/06/the-storm-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, Rain and more Rain</title>
		<link>http://www.nistaani.co.uk/2010/01/after-effects-rain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-effects-rain</link>
		<comments>http://www.nistaani.co.uk/2010/01/after-effects-rain/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:09:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://nistaani.co.uk/?p=236</guid>
		<description><![CDATA[In the spirit of pure irony all this sunshine in New Zealand has made me miss home in the strangest of ways. I needed a &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.nistaani.co.uk/2010/01/after-effects-rain/">Continue Reading &#8594;</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>In the spirit of pure irony all this sunshine in New Zealand has made me miss home in the strangest of ways. I needed a bit more practice with Particular so tried this effect. I also found a <a href="http://en.wikipedia.org/wiki/Binaural_recording">Binaural</a> recording of a stormy, rainy night so if you have headphones give it a go. Might need to find a louder section in the 30 minute recording but for this I think it works well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nistaani.co.uk/2010/01/after-effects-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

